<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam Path - Consulting Services &#187; admin</title>
	<atom:link href="http://www.steampath.ca/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.steampath.ca</link>
	<description>Steam Path - Consulting Services</description>
	<lastBuildDate>Tue, 29 Aug 2017 23:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rogers TG-1 &amp; 2</title>
		<link>https://www.steampath.ca/?p=258</link>
		<comments>https://www.steampath.ca/?p=258#comments</comments>
		<pubDate>Tue, 29 Aug 2017 23:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=258</guid>
		<description><![CDATA[&#160; Turbine Generator 1000 KW 1563 KVA 1200 KW max 2300 volts 470 PSIG 393 amps 650 F 80% PF 30 PSIG Exh. 30 3600 RPM 60n S/N 5A2295-1(&#38;-2) 3600 RPM 120 Exc amps 125 Exc volts S/N 1526P55 &#38; 1527P521  ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table>
<tbody>
<tr>
<th>Turbine</th>
<th>Generator</th>
</tr>
<tr>
<td>1000 KW</td>
<td>1563 KVA</td>
</tr>
<tr>
<td>1200 KW max</td>
<td>2300 volts</td>
</tr>
<tr>
<td>470 PSIG</td>
<td>393 amps</td>
</tr>
<tr>
<td>650 F</td>
<td>80% PF</td>
</tr>
<tr>
<td>30 PSIG Exh.</td>
<td>30</td>
</tr>
<tr>
<td>3600 RPM</td>
<td>60n</td>
</tr>
<tr>
<td>S/N 5A2295-1(&amp;-2)</td>
<td>3600 RPM</td>
</tr>
<tr>
<td></td>
<td>120 Exc amps</td>
</tr>
<tr>
<td></td>
<td>125 Exc volts</td>
</tr>
<tr>
<td></td>
<td>S/N 1526P55 &amp;<br />
1527P521</td>
</tr>
</tbody>
</table>
<p><a href="http://www.steampath.ca/wp-content/uploads/2017/08/Generator-Nameplate.jpg"><img class="alignleft size-medium wp-image-260" title="Generator Nameplate" src="http://www.steampath.ca/wp-content/uploads/2017/08/Generator-Nameplate-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.steampath.ca/wp-content/uploads/2017/08/TE-RHS.jpg"><img class="alignleft size-medium wp-image-259" title="TE RHS" src="http://www.steampath.ca/wp-content/uploads/2017/08/TE-RHS-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. Steam Turbine  Model # 7TDYR 125R137</title>
		<link>https://www.steampath.ca/?p=249</link>
		<comments>https://www.steampath.ca/?p=249#comments</comments>
		<pubDate>Fri, 13 Jan 2017 22:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=249</guid>
		<description><![CDATA[G.E. Steam Turbine Model # 7TDYR 125R137 HP 400 RPM 3600 Inlet Steam Pressure 400psig Inlet Temperature 500 F Exhaust Pressure 65 psig &#160; Some spares available, including spare rotor. Will rebuild turbine as new.]]></description>
			<content:encoded><![CDATA[<p>G.E. Steam Turbine</p>
<p>Model # 7TDYR 125R137</p>
<p>HP 400</p>
<p>RPM 3600</p>
<p>Inlet Steam Pressure 400psig</p>
<p>Inlet Temperature 500 F</p>
<p>Exhaust Pressure 65 psig</p>
<p>&nbsp;</p>
<p>Some spares available, including spare rotor. Will rebuild turbine as new.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. Steam Turbine Model # 7TDRY 125R136</title>
		<link>https://www.steampath.ca/?p=247</link>
		<comments>https://www.steampath.ca/?p=247#comments</comments>
		<pubDate>Fri, 13 Jan 2017 22:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=247</guid>
		<description><![CDATA[G.E. Steam Turbine Model # 7TDRY 125R136 HP 1190 RPM 3990 Inlet Steam Pressure 400 psig Inlet Temperature 500 F Exhaust Pressure 65 psig &#160; Some spares available, including spare rotor. Will rebuild turbine as new. &#160;]]></description>
			<content:encoded><![CDATA[<p>G.E. Steam Turbine</p>
<p>Model # 7TDRY 125R136</p>
<p>HP 1190</p>
<p>RPM 3990</p>
<p>Inlet Steam Pressure 400 psig</p>
<p>Inlet Temperature 500 F</p>
<p>Exhaust Pressure 65 psig</p>
<p>&nbsp;</p>
<p>Some spares available, including spare rotor. Will rebuild turbine as new.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1007 KW, 60 Hz,  Elliott steam turbine generator set with Elliott turbines, Model BYRH-UG</title>
		<link>https://www.steampath.ca/?p=244</link>
		<comments>https://www.steampath.ca/?p=244#comments</comments>
		<pubDate>Thu, 05 Jan 2017 20:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=244</guid>
		<description><![CDATA[1007 KW, 60 Hz,  Elliott steam turbine generator set with Elliott turbines, Model BYRH-UG, Serial number B1002145-C 1,  Single stage back pressure style units.  Engine, gearbox and generator are mounted in a common skid. The Elliott gearbox reduces the turbine speed of 5750 RPM to a final speed of 1800 RPM to drive a conventional [...]]]></description>
			<content:encoded><![CDATA[<p>1007 KW, 60 Hz,  Elliott steam turbine generator set with Elliott turbines, Model BYRH-UG, Serial number B1002145-C 1,  Single stage back pressure style units.  Engine, gearbox and generator are mounted in a common skid. The Elliott gearbox reduces the turbine speed of 5750 RPM to a final speed of 1800 RPM to drive a conventional 4-pole, 2-bearing alternator rated 1000kW/1176kVA with 0.85 PF, 163 Amps and wound for 2400/4160V/3/60 Hz service.</p>
<p>Rated Power &#8211; 1350HP/1007kW; Rated Turbine Speed &#8211; 5750 RPM; Rated Inlet Steam Pressure &#8211; Gauge &#8211; 599 PSI; Rated Steam Temperature &#8211; 750 Deg F; Rated Exhaust Pressure &#8211; 155 PSI.  Gear Drive is a model # C4 R4, Serial # B102145C-G1, Rated power 1350, Service factor 1.66, High speed shaft;5750, Low speed shaft;1815 , Tag # 802654 C4 2624. Alternater is built by BBC (Brown Boveri)  Serial # C36-A076-102, Drive end bearing 6322/C3, opposite drive end bearing 6320/C3. Time rated continuous; Frame # 717, enclosure is drip proof; rated ambient temp. 40 degrees C. With twin Amtek oil coolers and 1.5 hp oil pump.</p>
<p>The package includes generator control and synch panels with scope, no boilers with units.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE TURBINE &#8211; MODEL 7TDRY125R136</title>
		<link>https://www.steampath.ca/?p=240</link>
		<comments>https://www.steampath.ca/?p=240#comments</comments>
		<pubDate>Fri, 11 Dec 2015 21:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=240</guid>
		<description><![CDATA[(1) GE TURBINE MODEL 7TDRY125R136 HP 1190 RPM 3990 INLET PRESS 400PSIG INLET TEMP 500 FTT EXHAUST PRESS 65 PSIG AS IS WHERE IS Can BE REBUILT SOME SPARE PARTS CONTACT DAVE GRAHAM OR LEE (1) GE TURBINE MODEL 7TDRY 125 R138 HP 458 RPM 3800 INLET PRESS 400 PSIG INLET TEMP 550 FTT EXHAUST [...]]]></description>
			<content:encoded><![CDATA[<p>(1) GE TURBINE</p>
<p>MODEL 7TDRY125R136</p>
<p>HP 1190</p>
<p>RPM 3990</p>
<p>INLET PRESS 400PSIG</p>
<p>INLET TEMP 500 FTT</p>
<p>EXHAUST PRESS 65 PSIG</p>
<p>AS IS WHERE IS</p>
<p>Can BE REBUILT</p>
<p>SOME SPARE PARTS</p>
<p>CONTACT DAVE GRAHAM OR LEE</p>
<p>(1) GE TURBINE</p>
<p>MODEL 7TDRY 125 R138</p>
<p>HP 458</p>
<p>RPM 3800</p>
<p>INLET PRESS 400 PSIG</p>
<p>INLET TEMP 550 FTT</p>
<p>EXHAUST PRESS 70PSIG</p>
<p>AS IS WHERE IS</p>
<p>CAN BE REBUILT<br />
SOME SPARE PARTS</p>
<p>CONTACT DAVE GRAHAM OR LEE</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWC Generator</title>
		<link>https://www.steampath.ca/?p=232</link>
		<comments>https://www.steampath.ca/?p=232#comments</comments>
		<pubDate>Tue, 13 Jan 2015 21:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=232</guid>
		<description><![CDATA[The turbine has been totally disassembled and all parts replaced with new or reconditioned to like new standards. Rotor has been magna-fluxed, polished, and Balanced. Turbine case has been sandblasted, magna-fluxed, all sealing surfaces have been either machined or polished and resealed and assembled with new hardware. Nozzle block was ground and polished for better [...]]]></description>
			<content:encoded><![CDATA[<p>The turbine has been totally disassembled and all parts replaced with new<br />
or reconditioned to like new standards. Rotor has been magna-fluxed,<br />
polished, and Balanced. Turbine case has been sandblasted, magna-fluxed, all<br />
sealing surfaces have been either machined or polished and resealed and<br />
assembled with new hardware. Nozzle block was ground and polished for better<br />
steam flow. Hand valve was reconditioned with new valve stem and the<br />
pneumatic cylinder for automatic control replaced. Turbine was reassembled<br />
with new journal and thrust bearings, new carbon shaft seals, and all<br />
clearances set to factory specifications. Steam chest was sandblasted,<br />
magna-fluxed and internal parts were either replaced with new or<br />
reconditioned parts, all valves lapped and blued to ensure seating,<br />
reassembled with new hardware and sealed. The Governor system for the<br />
turbine was upgraded to a Woodward PG for added stability and reliability.<br />
The generator was disassembled, cleaned, checked electrically, rotor was<br />
cleaned, balanced, and reassembled with new ball bearings. Generator was<br />
reassembled and again checked electrically. All of this comes assembled on a<br />
platform with bearing housing cooling system ready to be hooked up to your<br />
chilled water. Switch gear is included with the turbine generator. Switch<br />
gear includes a panel that controls turbine cooling, running and emergency<br />
stop. Specifications are as follows: Elliott DYR-PG Turbine 149 H.P. 3650<br />
rpm max rpm 3750 trip speed 150 PSIG inlet max inlet 250 PSIG, 366 degrees<br />
F. temp inlet max temp. 500 degrees F 0 PSIG exhaust max exh. 60 PSIG Book<br />
100 First critical 9350 rpm Induction Generator G.E. Type Kopig KW 80 KVA<br />
107 PF 75% RPM 2 pole 3600 plus slip rpm Volts 240 Amps 258 HZ 60 Phase 3<br />
Frame 444 US Switch Gear &amp; Panel Controls, switch gear G.E. Controls Red<br />
line<br />

<a href='https://www.steampath.ca/?attachment_id=233' title='IMG_20120627_100059'><img width="150" height="150" src="http://www.steampath.ca/wp-content/uploads/2015/01/IMG_20120627_100059-150x150.jpg" class="attachment-thumbnail" alt="IMG_20120627_100059" title="IMG_20120627_100059" /></a>
<a href='https://www.steampath.ca/?attachment_id=234' title='IMG_20120627_100034'><img width="150" height="150" src="http://www.steampath.ca/wp-content/uploads/2015/01/IMG_20120627_100034-150x150.jpg" class="attachment-thumbnail" alt="IMG_20120627_100034" title="IMG_20120627_100034" /></a>
<a href='https://www.steampath.ca/?attachment_id=235' title='IMG_20120627_100017'><img width="150" height="150" src="http://www.steampath.ca/wp-content/uploads/2015/01/IMG_20120627_100017-150x150.jpg" class="attachment-thumbnail" alt="IMG_20120627_100017" title="IMG_20120627_100017" /></a>
<a href='https://www.steampath.ca/?attachment_id=236' title='IMG_20120627_100004'><img width="150" height="150" src="http://www.steampath.ca/wp-content/uploads/2015/01/IMG_20120627_100004-150x150.jpg" class="attachment-thumbnail" alt="IMG_20120627_100004" title="IMG_20120627_100004" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 MW Biogas to Steam Cogeneration Plant</title>
		<link>https://www.steampath.ca/?p=229</link>
		<comments>https://www.steampath.ca/?p=229#comments</comments>
		<pubDate>Thu, 14 Aug 2014 17:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=229</guid>
		<description><![CDATA[10 MW Biogas-fired power plant. This complete cogeneration plant is capable of converting methane, landfill gas, biogas, or natural gas into electricity. Perfect for any site that has a supply of gas that needs to be converted to electric power. The plant includes a gas fired boiler, condensing steam turbine, electric generator and condenser. Currently, [...]]]></description>
			<content:encoded><![CDATA[<p>10 MW Biogas-fired power plant. This complete cogeneration plant is capable of converting methane, landfill gas, biogas, or natural gas into electricity. Perfect for any site that has a supply of gas that needs to be converted to electric power. The plant includes a gas fired boiler, condensing steam turbine, electric generator and condenser. Currently, the entire plant is stored in a warehouse and is packaged for immediate shipment.</p>
<ul>
<li>125,000 Lbs/Hr Deltak boiler</li>
</ul>
<ul>
<li>101,000 Lbs/Hr Terry condensing steam turbine</li>
</ul>
<ul>
<li>10 MW Ideal Electrics generator</li>
</ul>
<ul>
<li>7,809 sq .ft. Graham condenser</li>
</ul>
<p>Late model, excellent condition</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,885 HP (3758 KW) Siemens back pressure steam turbine</title>
		<link>https://www.steampath.ca/?p=226</link>
		<comments>https://www.steampath.ca/?p=226#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=226</guid>
		<description><![CDATA[UNUSED 4,885 HP (3758 KW) Siemens back pressure steam turbine. axial flow design, serial # 5833, Type G-300-2. turbine design speed 6883 rpm, driven machine speed 6883 rpm, turbine speed range 5930-7786 rpm, tripping speed 8565 rpm, main design steam pressure 39.7 bar @ 385 deg C, permissable deviation to 3* 40.7 bar 390 deg [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.steampath.ca/wp-content/uploads/2012/09/image001-150x144.jpg" alt="" title="image001" width="150" height="144" class="alignleft size-thumbnail wp-image-227" />UNUSED 4,885 HP (3758 KW) Siemens back pressure steam turbine. axial flow design, serial # 5833, Type G-300-2. turbine design speed 6883 rpm, driven machine speed 6883 rpm, turbine speed range 5930-7786 rpm, tripping speed 8565 rpm, main design steam pressure 39.7 bar @ 385 deg C, permissable deviation to 3* 40.7 bar 390 deg C, permissable deviation to 5* 42.74 bar, design pressure at exhaust flange 13.3 bar (may rise to 15.2 bar, may fall to 12.5 bar), Steam consumption 66.8 ton/hr @ 4885 HP.</p>
<p>Stock Number 701560</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1495 kW KKK Ltd Back Pressure Turbine Generator, 1530 kW max</title>
		<link>https://www.steampath.ca/?p=199</link>
		<comments>https://www.steampath.ca/?p=199#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=199</guid>
		<description><![CDATA[Serial # 4555.002 Model CFR 5G5 Integrally geared high efficiency single stage design 29 tonne/hr (max) live steam @ 23 kg/cm2g and 340 deg C Exhausting back pressure 5.6 to 8.5 kg/cm2g @ 226 to 257 deg C 282 to 1495 kW output Assumed generator efficiency 89.6 to 95.3% Mech output 315 to 1569 kW [...]]]></description>
			<content:encoded><![CDATA[<p>Serial # 4555.002<br />
Model CFR 5G5<br />
Integrally geared high efficiency single stage design<br />
29 tonne/hr (max) live steam @ 23 kg/cm2g and 340 deg C<br />
Exhausting back pressure 5.6 to 8.5 kg/cm2g @ 226 to 257 deg C<br />
282 to 1495 kW output<br />
Assumed generator efficiency 89.6 to 95.3%<br />
Mech output 315 to 1569 kW<br />
Turbine speed 10740 rpm, coupling speed 1500 rpm</p>
]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3000 KW, 3750 KVA, Steam Turbine Generator</title>
		<link>https://www.steampath.ca/?p=196</link>
		<comments>https://www.steampath.ca/?p=196#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.steampath.ca/?p=196</guid>
		<description><![CDATA[This consists of: (1) steam turbine mfd by WH Allen and Sons, SN T4/7284(7), 4500 HP, speed 10250 rpm, gearbox speed 1500 rpm. Inlet pressure 635 psi @ 670 deg F, exhaust pressure 100 psi. (1) generator mfd by Bruce Peebles, SN 94359, 1500 rpm, 11000 volt, 50 Hz, Type &#8216;B&#8217; insulation. (1) exciter generator, [...]]]></description>
			<content:encoded><![CDATA[<p>This consists of:</p>
<p>(1) steam turbine mfd by WH Allen and Sons, SN T4/7284(7), 4500 HP, speed 10250 rpm, gearbox speed 1500 rpm. Inlet pressure 635 psi @ 670 deg F, exhaust pressure 100 psi.<br />
(1) generator mfd by Bruce Peebles, SN 94359, 1500 rpm, 11000 volt, 50 Hz, Type &#8216;B&#8217; insulation.<br />
(1) exciter generator, mfd by Westinghouse, 17.6 KW, 18.5 KVA, 1500 rpm, 3 phase, 50 Hz, 30.5 volt.<br />
(1) oil cooler<br />
(1) oil filter<br />
(1) gland condenser<br />
(1) combined stop &#038; emergency valve<br />
(1) control panel</p>

<a href='https://www.steampath.ca/?attachment_id=215' title='704429_1_th'><img width="125" height="94" src="http://www.steampath.ca/wp-content/uploads/2012/03/704429_1_th.jpg" class="attachment-thumbnail" alt="704429_1_th" title="704429_1_th" /></a>
<a href='https://www.steampath.ca/?attachment_id=216' title='704429'><img width="150" height="150" src="http://www.steampath.ca/wp-content/uploads/2012/03/704429-150x150.jpg" class="attachment-thumbnail" alt="704429" title="704429" /></a>

]]></content:encoded>
			<wfw:commentRss>https://www.steampath.ca/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
